🔥 fosrl / pangolin - Identity-aware VPN and tunneled reverse proxy for remote acc
GitHub热门项目 | Identity-aware VPN and tunneled reverse proxy for remote access based on WireGuard®. | Stars: 21,185 | 60 stars today | 语言: TypeScript
找到 1386 篇相关文章
GitHub热门项目 | Identity-aware VPN and tunneled reverse proxy for remote access based on WireGuard®. | Stars: 21,185 | 60 stars today | 语言: TypeScript
GitHub热门项目 | The AI Toolkit for TypeScript. From the creators of Next.js, the AI SDK is a free open-source library for building AI-powered applications and agents | Stars: 24,831 | 11 stars today | 语言: TypeScript
GitHub热门项目 | 🐠 Babel is a compiler for writing next generation JavaScript. | Stars: 43,972 | 10 stars today | 语言: TypeScript
GitHub热门项目 | Fast, easy and reliable testing for anything that runs in a browser. | Stars: 49,733 | 9 stars today | 语言: TypeScript
GitHub热门项目 | TypeScript is a superset of JavaScript that compiles to clean JavaScript output. | Stars: 109,218 | 25 stars today | 语言: TypeScript
GitHub热门项目 | Use Codex from Claude Code to review code or delegate tasks. | Stars: 20,859 | 92 stars today | 语言: JavaScript
GitHub热门项目 | Based on a true story | Stars: 49,704 | 112 stars today | 语言: JavaScript
GitHub热门项目 | An AI-powered task-management system you can drop into Cursor, Lovable, Windsurf, Roo, and others. | Stars: 27,447 | 60 stars today | 语言: JavaScript
GitHub热门项目 | Powerful web graphics runtime built on WebGL, WebGPU, WebXR and glTF | Stars: 16,019 | 11 stars today | 语言: JavaScript
GitHub热门项目 | Find and fix problems in your JavaScript code. | Stars: 27,314 | 8 stars today | 语言: JavaScript
GitHub热门项目 | Bash is all you need - A nano claude code–like 「agent harness」, built from 0 to 1 | Stars: 66,365 | 133 stars today | 语言: Python
GitHub热门项目 | Open-source deep-learning framework for building, training, and fine-tuning deep learning models using state-of-the-art Physics-ML methods | Stars: 2,927 | 6 stars today | 语言: Python
GitHub热门项目 | Local-first code intelligence graph for MCP and CLI. Builds a persistent map of your codebase so AI coding tools read only what matters, with benchmarked context reductions on reviews and large-repo workflows. | Stars: 18,455 | 36 stars today | 语言: Python
GitHub热门项目 | scikit-learn: machine learning in Python | Stars: 66,316 | 19 stars today | 语言: Python
GitHub热门项目 | 🕸️ Web apps in pure Python 🐍 | Stars: 28,485 | 9 stars today | 语言: Python
GitHub热门项目 | Simple, unified interface to multiple Generative AI providers | Stars: 13,988 | 132 stars today | 语言: Python
GitHub热门项目 | Microsoft PowerToys is a collection of utilities that supercharge productivity and customization on Windows | Stars: 134,509 | 103 stars today | 语言: C
GitHub热门项目 | Local-first session intelligence and analytics for coding agents, supporting Claude Code, Codex, and more than 20 other agents. Also: 100x faster replacement for ccusage! | Stars: 2,165 | 187 stars today | 语言: Go
GitHub热门项目 | Open-source live-chat, email support, omni-channel desk. An alternative to Intercom, Zendesk, Salesforce Service Cloud etc. 🔥💬 | Stars: 30,663 | 86 stars today | 语言: Ruby
Every AI agent skill you write burns context on every turn. Not just when the skill is running. On every turn. The agent keeps each skill's name and description loaded permanently so it knows when to invoke them. A vague description is not just a documentation problem. It is a tax you pay per message, forever. That is the problem I built skillscore to catch. When addyosmani/agent-skills hit 52,000 stars and went to #1 trending on GitHub, I had my benchmark. 24 production-grade skills written by people who clearly know what they are doing. If a static linter has anything useful to say at this level, this is where to find out. So I ran it. One command. 24 skills. Two seconds. This is what skillscore 0.2.0 can do now: skillscore /path/to/agent-skills/ One command scores everything in the tree. Here is the output: Three skills from addyosmani/agent-skills scored in one command, then a drill-down into the lowest scorer. The full results Skill Score Grade spec-driven-development 91 A browser-testing-with-devtools 91 A deprecation-and-migration 91 A frontend-ui-engineering 91 A test-driven-development 88 B code-review-and-quality 88 B interview-me 86 B ci-cd-and-automation 85 B code-simplification 85 B context-engineering 85 B documentation-and-adrs 85 B incremental-implementation 85 B security-and-hardening 85 B shipping-and-launch 85 B source-driven-development 85 B using-agent-skills 85 B doubt-driven-development 80 B observability-and-instrumentation 80 B planning-and-task-breakdown 80 B api-and-interface-design 78 C debugging-and-error-recovery 77 C git-workflow-and-versioning 77 C idea-refine 77 C performance-optimization 77 C Average: 84/100 (B) To be clear: 84 across 24 production skills is excellent. No failures. No D grades. Most skill libraries I have tested do not get close to this. The instruction content inside these skills is genuinely good. What the linter found is at the edges, not in the core. Two gaps. Five skills. Every single C. I drilled into all five